|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Passenger Railway Stations in New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Island | South Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland | Picton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Strand Railway Station | Picton Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Nagaoho Place, City Centre | Address: Auckland Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Located in central city
a 30 minute walk from Britomart
Transport Centre |
- 10 minutes
walk to Picton ferry terminal or town centre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For accommodation in Auckland | For accommodation in Picton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For long distance bus services from Auckland | For long distance bus services from Picton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | Blenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankton Railway Station | Blenheim Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Fraser Street, Frankton | Address: Sinclair Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Railway station is
not located in city centre |
- Located 10-15 minutes
walk from town centre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For accommodation in Hamilton | For accommodation in Blenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For long distance bus services from Hamilton | For long distance bus services from Blenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National Park | Kaikoura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National Park Railway Station | Kaikoura Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Ruapehu Street | Address: Whaleway Station Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- 15 minute walk to National Park village - Set down/pick up parking only. - Shuttle bus services to National Park or Whakapapa Village is available for an additional fare |
- 15 minute walk to town centre - Set down/pick up parking only - Optional taxi service is available - Departure point for Whale Watching tours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For accommodation in National Park | For accommodation in Kaikoura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For long distance bus services from National Park | For long distance bus services from Kaikoura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohakune | Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohakune Railway Station | Christchurch Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Thames Street | Address: Troup Drive off Clarence St, Addington | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Railway station is not located in town centre - Set down/pick up parking only - 20 minutes walk to town centre |
- Railway station is
not located in city centre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For accommodation in Ohakune | For accommodation in Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For long distance bus services from Ohakune | For long distance bus services from Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmerston North | Arthurs Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmerston North Railway Station | Arthurs Pass Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Matthew Avenue | Address: Main Road (State Hwy 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Railway station is not located in city centre - Set down/pick up parking only - No medium or long term parking is available - Optional taxi/shuttle bus service is available |
- Located 10 minutes
walk from village |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For accommodation in Palmerston North | For accommodation in Arthurs Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For long distance bus services from Palmerston North | For bus services from Arthurs Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington | Greymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington Railway station | Greymouth Railway Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Bunny Street, City Centre | Address: Mackay Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Located in city centre.
|
- 10-15 minutes walk to town
centre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
For accommodation in Wellington | For accommodation in Greymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For long distance bus services from Wellington | For long distance bus services from Greymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|