travelnewzealand New Zealand's Travel Network |
||||||
Home Bus Services Palmerston Nth Palmerston Nth Accommodation Bus Stops Bus Passes Ferry Services Accommodation Questions Help | ||||||
Bus Timetables and Travel Services from Palmerston North | ||||||
Coach/Bus from Palmerston North to Auckland Wellington Hamilton Rotorua Gisborne Tauranga Taupo Napier Hastings New Plymouth Hastings Wanganui/Whanganui Paihia Whangarei Ohakune National Park bus routes & travel services | ||||||
Palmerston North to | Departs | Arrives | Frequency | Fares and Reservations | Service Information | Operator |
Auckland | 7.45am | 6:50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
9.15am | 8:20pm | Daily | ONLINE FARES/RESERVATIONS | via Wanganui/New Plymouth | InterCity Coachlines | |
10.40am | 8:20pm | Daily | ONLINE FARES/RESERVATIONS | via National Park | InterCity Coachlines | |
9.25pm | 6:30am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Gold Seat Service | InterCity Coachlines | |
11.05pm | 8.00am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - sleeper service | InterCity Coachlines | |
Auckland Airport | 9.20am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | Bus change at Manukau City (Auckland) | InterCity Coachlines |
9.35pm | 7.25am | Nightly | ONLINE FARES/RESERVATIONS | Bus change at Manukau City (Auckland) | InterCity Coachlines | |
Blenheim | 4.10am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service | InterCity/Interislander |
Christchurch | 4.10am | 7.40pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service | InterCity/Interislander |
Foxton | 12.45pm | 1.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
Gisborne | 9.45am | 5:05pm | Daily | ONLINE FARES/RESERVATIONS | via Napier/Hastings | InterCity Coachlines |
Hamilton | 9.20am | 4.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
9.35pm | 4:20am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Gold Seat Service | InterCity Coachlines | |
Hastings | 10.25am | 12:40pm | Daily | ONLINE FARES/RESERVATIONS | Gold Seat Service | InterCity Coachlines |
3.00pm | 5:15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
6.20pm | 9.10pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Napier | 10.25am | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | Gold Seat Service | InterCity Coachlines |
3.00pm | 5.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
6.20pm | 9.35pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Levin | 4.25am | 5.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
10.10am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
12.45pm | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
2.20pm | 3.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
4.50pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Gold Seat Service | InterCity Coachlines | |
7.25pm | 9.35pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Kaikoura | 4.10am | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service | InterCity/Interislander |
Marton | 9.15am | 11.35m | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
12.50am | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Mt Maunganui | 9.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | via Taup/Rotorua | InterCity Coachlines |
10.40am | 6.20pm | Daily | ONLINE FARES/RESERVATIONS | via Taup/Rotorua | InterCity Coachlines | |
2.30pm | 8.45pm | Daily | ONLINE FARES/RESERVATIONS | via Taup/Rotorua | InterCity Coachlines | |
National Park | 10.40am | 2:45pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Coachlines |
Nelson | 4.10am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service | InterCity/Interislander |
New Plymouth | 9.15am | 1.40pm | MTWTF-- | ONLINE FARES/RESERVATIONS | Via Wanganui | InterCity Coachlines |
12.50pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Wanganui | InterCity Coachlines | |
Ohakune | 10.40am | 2:10pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
Paihia | 9.35pm | 12.40pm | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Auckland | InterCity Coachlines |
Picton | 4.10am | 12.30pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service | InterCity/Interislander |
Rotorua | 9.30am | 3:10pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
10.40am | 5:00pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
2.30pm | 7:40pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
9.35pm | 3:05am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Gold Seat Service | InterCity Coachlines | |
Shannon | 4.25am | 4.55am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Gold Seat Service | InterCity Coachlines |
10.10am | 10.40 | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
2.20pm | 3.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
4.35pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
7.25pm | 7.55pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Taupo | 9.15am | 1.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
10.40am | 3:20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
9.35pm | 1:30am | Nightly | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Tauranga | 9.30am | 4:45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines |
10.40am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
2.30pm | 9:00pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
Wanganui | 9.15am | 11.04am | MTWTF-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
12.50pm | 2.04pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Wellington | 4.10am | 6.30am | Nightly | ONLINE FARES/RESERVATIONS | Connects with Cook Strait Ferry services to Picton | InterCity Coachlines |
5.30am | 7.45am | Nightly | ONLINE FARES/RESERVATIONS | Connects with Cook Strait Ferry services to Picton | InterCity Coachlines | |
10.10am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
11.30am | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
1.00pm | 3.50pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
2.30pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
4.50pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | Gold Seat Service | InterCity Coachlines | |
4.55pm | 7.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
7.50pm | 9.55pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Wellington Airport | 10.10am | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
1.00pm | 3.45pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Whangarei | 9.35pm | 11.20am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Auckland | InterCity Coachlines |
Important Information
The above times are for guidance only and may change with out notice
|