| Atomic Shuttles | ||||||||||
|
||||||||||
|
Travel with Atomic Shuttles (Formally Coast to Coast) between Christchurch and the West Coast via Arthurs Pass - the most spectacular of the island's three alpine passes. The lure of gold ensured the building of this unique road through the most unlikely of terrains, overcoming seemingly insurmountable engineering obstacles Your coach travels daily between Christchurch and the West Coast, transporting you in air conditioned comfort and safety. Tour commentaries and photo stops (where possible) are included. From the coasts to the
plains to rugged rock, native bush and the Alps your journey passes
through a rapidly changing landscape rich in natural unspoiled beauty. |
![]() Arthurs Pass Summit ![]() Otira Gorge |
|||||||||
| Timetable | ||||||||||
| To the West Coast | To Christchurch | |||||||||
| From | Time | Fare (NZ$) | From | Time | Fare (NZ$) | |||||
| Christchurch | 7.15am | Hokitika | 12.30pm | $50.00 | Online Fares/Reservations | |||||
| Darfield | 8.00am | $20.00 | Online Fares/Reservations | Kumara Jnc | 1.15pm | $45.00 | Online Fares/Reservations | |||
| Springfield | 8.10am | $20.00 | Online Fares/Reservations | Greymouth | 1.20pm | $40.00 | Online Fares/Reservations | |||
| Porter Heights | 8.30am | $20.00 | Online Fares/Reservations | Moana | 2.00pm | $35.00 | Online Fares/Reservations | |||
| Craigieburn | 9.15am | $30.00 | Online Fares/Reservations | Jacksons | 2.15pm | $35.00 | Online Fares/Reservations | |||
| Bealey Hotel | 9.40am | $35.00 | Online Fares/Reservations | Arthurs Pass* | 3.15pm | $30.00 | Online Fares/Reservations | |||
| Arthurs Pass* | 9.45am | $30.00 | Online Fares/Reservations | Bealey Hotel | 3.20pm | $30.00 | Online Fares/Reservations | |||
| Jacksons | 10.15am | $35.00 | Online Fares/Reservations | Craigieburn | 3.45pm | $30.00 | Online Fares/Reservations | |||
| Moana | 10.45pm | $35.00 | Online Fares/Reservations | Porter Heights | 4.00pm | $20.00 | Online Fares/Reservations | |||
| Greymouth | 11.15am | $40.00 | Online Fares/Reservations | Springfield | 4.15pm | $20.00 | Online Fares/Reservations | |||
| Kumara Jnc | 11.30am | $45.00 | Online Fares/Reservations | Darfield | 4.30pm | $20.00 | Online Fares/Reservations | |||
| Hokitika | 12.00pm | $50.00 | Online Fares/Reservations | Christchurch | 5.30pm | |||||
| * Refreshment Stop | * Refreshment Stop | |||||||||
|
Christchurch Departure:
(City Stop until further notice) Rolleston Ave (Outside the Canterbury Museum) |
Hokikita Departure: Hokitika Visitor Information Centre Greymouth Departure: Visitor Information Centre - Railway Station |
|||||||||
| * Fares in
NZ$/NZD * Fares and times are for guidance only and may change without notice |
||||||||||
|
|
||||||||||