|
travelnewzealand New Zealand's Travel Network |
|||||||||||
| Home Ferry Services Stewart Island Ferry Stewart Island Bluff Invercargill Bus Services Train Services Car Hire Campervan Hire Help | |||||||||||
| Stewart Island Passenger Ferry Service | |||||||||||
|
Ferry Timetable (As at 01 October 2018) |
|||||||||||
| To Stewart Island | Departs | Arrives | Frequency | Operates | Fares (NZ$) (Each way) | ||||||
| 1 Oct 18 to 30 Sep 19 | 1 Oct 19 to 30 Sep 209 | ||||||||||
| Adult | Child* | Infant* | Adult | Child* | Infant* | ||||||
| Bluff to Oban (Stewart Island) | 8.00am | 9.00am | Daily | 26 Dec 18 to 7 Jan 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now |
| 9.45am | 10.45am | Daily | 01 Oct 18 to 31 May 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 9.45am | 10.45am | -TW--S- | 01 Jun 19 to 31 Aug 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 9.45am | 10.45am | Daily | 01 - 30 Sep 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 11.00am | 12Noon | Daily | 01 Oct 18 to 30 Apr 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 1.30pm | 2.30pm | Daily | 27 Dec 18 to 28 Feb 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 4.30pm | 5.30pm | Daily | 01 May 19 to 30 Sep 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 5.15pm | 6.15pm | Daily | 01 Oct 18 to 30 Apr 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| Invercargill to Oban (Stewart Island) | 7.00am | 9.00am | Daily | 26 Dec 18 to 7 Jan 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now |
| Invercargill pick up locations | 8.45am | 10.45am | Daily | 01 Oct 18 to 31 May 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now |
| 8.45am | 10.45am | -TW--S- | 01 Jun 119 to 31 Aug 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 8.45am | 10.45am | Daily | 01 - 30 Sep 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 10.00am | 12Noon | Daily | 01 Oct 18 to 30 Apr 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 12.30pm | 2.20pm | Daily | 27 Dec 18 to 28 Feb 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 3.30pm | 5.30pm | Daily | 01 May 19 to 30 Sep 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 4.15pm | 6.15pm | Daily | 01 Oct 18 to 30 Apr 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| Queenstown to Oban (Stewart Island) | 7.30am | 12Noon | Daily | 01 Nov 18 to 30 Apr 19 | $154.00 | $96.00 | Free | - | - | Free | Book Now |
| Te Anau to Oban (Stewart Island) | 7.05am | 12Noon | Daily | 01 Nov 18 to 30 Apr 19 | $154.00 | $96.00 | Free | - | - | Free | Book Now |
| Back - Top | Currency Converter | ||||||||||
| Frequency: M = Monday T = Tuesday W = Wednesday T = Thursday F = Friday S = Saturday S = Sunday - = Service not operating | |||||||||||
| * Child 5-14 years - Infant 0-4 years | |||||||||||
| From Stewart Island | Departs | Arrives | Frequency | Operates | Fares (NZ$) (Each way) | ||||||
| 1 Oct 17 to 30 Sep 18 | 1 Oct 18 to 30 Sep 19 | ||||||||||
| Adult | Child* | Infant* | Adult | Child* | Infant* | ||||||
| Oban (Stewart Island) to Bluff | 8.00am | 9.00am | Daily | 01 Oct 18 to 31 May 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now |
| 8.00am | 9.00am | MTWFS- | 01 Jun 19 to 31 Aug 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 8.00am | 9.00am | Daily | 1 - 30 Sep 18 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 9.30am | 10.30am | Daily | 27 Dec 18 to 7 Jan 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 12Noon | 1.00pm | Daily | 27 Dec 18 to 28 Feb 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 3.00pm | 4.00pm | Daily | 01 - 31 May 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 3.00pm | 4.00pm | -TW--SS | 01 Jun 19 to 31 Aug 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 3.00pm | 4.00pm | Daily | 01 - 30 Sep 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 3.30pm | 4.30pm | Daily | 01 -Oct 18 to 30 Apr 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| 5.00pm | 6.00pm | Daily | 01 -Oct 18 to 30 Apr 19 | $85.00 | $43.00 | Free | - | - | Free | Book Now | |
| Oban (Stewart Island) to Invercargill | 8.00am | 10.00am | Daily | 01 Oct 18 to 31 May 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now |
| Invercargill drop off locations | 8.00am | 10.00am | MTWFS- | 01 Jun 19 to 31 Aug 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now |
| 8.00am | 10.00am | Daily | 1 - 30 Sep 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 9.30am | 11.30am | Daily | 27 Dec 18 to 7 Jan 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 12Noon | 2.00pm | Daily | 27 Dec 18 to 28 Feb 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 3.00pm | 5.00pm | Daily | 01 to 31 May 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 3.00pm | 5.00pm | -TW--SS | 01 Jun 19 to 31 Aug 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 3.00pm | 5.00pm | Daily | 01 - 30 Sep 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 3.30pm | 5.30pm | Daily | 01 -Oct 18 to 30 Apr 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| 5.00pm | 7.00pm | Daily | 01 -Oct 18 to 30 Apr 19 | $112.00 | $52.00 | Free | - | - | Free | Book Now | |
| Oban (Stewart Island) to Queenstown | 3.00pm | 8.00pm | Daily | 01 Nov 18 to 30 Apr 19 | $154.00 | $96.00 | Free | - | - | Free | Book Now |
| Oban (Stewart Island) to Te Anau | 8.00am | 12Noon | Daily | 01 Nov 18 to 30 Apr 19 | $154.00 | $96.00 | Free | - | - | Free | Book Now |
| Back - Top | Currency Converter | ||||||||||
| Frequency: M = Monday T = Tuesday W = Wednesday T = Thursday F = Friday S = Saturday S = Sunday - = Service not operating | |||||||||||
| * Child 5-14 years - Infant 0-4 years | |||||||||||
| Departs - | |||||||||||
| - Bluff (Invercargill) | Bluff Visitors Terminal - Old Wharf | ||||||||||
| - Oban (Stewart Island) | The Wharf - Half Moon Bay, Oban | ||||||||||
|
Cancellations and Refunds
Invercargill to Bluff Bus Service Pick Up/Drop Off locations
|
|||||||||||
|
|
|||||||||||