travelnewzealand New Zealand's Travel Network |
|||||
Home Bus Services Christchurch Christchurch Accommodation Bus Stops Bus Passes Nationwide Accommodation Questions Help | |||||
Christchurch to Paihia/Bay of Islands (via Rotorua) Bus and Coach Services scenic travel routes |
|||||
Travel Christchurch to Rotorua & Paihia/Bay of Islands choosing from a range of bus/coach/ferry timetable, timetables, schedules fares, prices, tickets, bookings, reservations, routes & travel services | |||||
Travel Option 1 | |||||
Christchurch to | Departs | Arrives | Frequency | Service Information | Operator |
Wellington | 8.15am | 9.55pm | Daily | combined bus/ferry service | InterCity / Interislander |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | |||||
Wellington to | |||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo - GOLD Seat Service | InterCity Coachlines |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | |
12.15pm | 7.50pm | Daily | via Taupo | InterCity Coachlines | |
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | |||||
Rotorua to | |||||
---|---|---|---|---|---|
Paihia (Bay of Islands) | 3.05am | 12.40am | Daily | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | InterCity Coachlines |
7.45am | 5.15pm | MTWT-SS | via Auckland | InterCity Coachlines | |
7.45am | 8.10pm | Daily | via Auckland | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
You can use a Flexipass bus and ferry pass for the above travel | |||||
|
|||||
Travel Option 2 | |||||
Christchurch to | Departs | Arrives | Frequency | Service Information | Operator |
Nelson | 7.45am | 3.50pm | Daily | InterCity Coachlines | |
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | |||||
Nelson to | |||||
Rotorua | 8.15am | 3.05am | Daily | combined bus/ferry/bus service - 1 Day/1 Night | InterCity / Interislander |
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | |||||
Rotorua to | |||||
Paihia (Bay of Islands) | 3.05am | 12.40am | Daily | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | InterCity Coachlines |
7.45am | 5.15pm | MTWT-SS | via Auckland | InterCity Coachlines | |
7.45am | 8.10pm | Daily | via Auckland | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
You can use a Flexipass bus and ferry pass for the above travel | |||||
|
|||||
Travel Option 3 | |||||
Christchurch to | Departs | Arrives | Frequency | Service Information | Operator |
Nelson | 8.15am | 3.50pm | Daily | InterCity Coachlines | |
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | |||||
Nelson to | |||||
Wellington | 9.15am | 5.45pm | Daily | combined bus/ferry service | InterCity / Interislander |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | |||||
Wellington to | |||||
Rotorua | 7.45am | 3.10pm | Daily | via Taupo - Gold Seat Service | InterCity Coachlines |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | |
12:15pm | 7:50pm | Daily | via Taupo | InterCity Coachlines | |
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | |||||
Rotorua to | |||||
Paihia (Bay of Islands) | 3.05am | 12.40am | Daily | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | InterCity Coachlines |
7.45am | 5.15pm | MTWT-SS | via Auckland | InterCity Coachlines | |
7.45am | 8.10pm | Daily | via Auckland | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
You can use a Flexipass bus and ferry pass for the above travel | |||||
|
|||||
Travel Option 4 | |||||
Christchurch to | Departs | Arrives | Frequency | Service Information | Operator |
Nelson | 8.15am | 7.30pm | Daily | combined train and bus service - via Greymouth | InterCity / TranzAlpine train |
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | |||||
Nelson to | |||||
Wellington | 9.15am | 5.45pm | Daily | combined bus/ferry service | InterCity / Interislander |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | |||||
Wellington to | |||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo - Gold Seat Service | InterCity Coachlines |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | |
12:15pm | 7:50pm | Daily | via Taupo | InterCity Coachlines | |
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | |||||
Rotorua to | |||||
Paihia (Bay of Islands) | 3.05am | 12.40am | Daily | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | InterCity Coachlines |
7.45am | 5.15pm | MTWT-SS | via Auckland | InterCity Coachlines | |
7.45am | 8.10pm | Daily | via Auckland | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
You can use a Flexipass bus and ferry pass for the above travel | |||||
The above Christchurch to
Rotorua and Paihia/Bay of Islands coach and ferry travel times are for guidance only and may change with out
notice
|