| Bus Timetables & Services from Queenstown | |||||||
|
Back - Queenstown - Queenstown Accommodation - Bus Routes - Bus Stops - Bus Passes - Nationwide Accommodation - Questions - Currency Converter - Help |
|||||||
| Coach/Bus from Queenstown to Christchurch Milford Mt Cook Te Anau Downs Divide Dunedin Invercargill Twizel Methven Wanaka Fox Glacier Franz Josef Greymouth Oamaru Timaru bus travel services | |||||||
| Queenstown to: | Departs | Arrives | Frequency | Fare | Reservations | Remarks | Operator |
| Christchurch | 7.45am | 7.35pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook National Park | Great Sights | |
| 7.45am | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines | ||
| 8.00am | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | Express - Via Twizel - Does not stop at Mt Cook | Newmans Coachlines | ||
| Dunedin | 7.45am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Fox Glacier | 8.00am | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
|---|---|---|---|---|---|---|---|
| Franz Josef | 8.00am | 3.55pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| Glenorchy | 8.00am | 8.40am | Daily | $30 | Reservations | For Routeburn, Rees & Dart tracks | Info&track |
| 12.00N | 12.40pm | Daily | $30 | Reservations | Info&track | ||
| Haast | 8.00am | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| Invercargill | 7.45am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines | |
| Milford Sound | 7.05am | 1.10pm | Daily | ONLINE FARES/RESERVATIONS | Awesome NZ | ||
| 7.20am | 1.15pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |||
| 7.20am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Day Excursion | Great Sights | ||
| Moeraki Lodge | 7.40am | 1.38pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| Mt Cook | 7.45am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | For Mt Cook National Park | Great Sights | |
| Oamaru | 7.45am | 2.25pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| Routeburn Car Park | 8.00am | 9.30am | Daily | $45 | Reservations | For Greenstone, Caple, Reef & Routeburn Tracks | Info&track |
| 12.00N | 1.30pm | Daily | $45 | Reservations |
For Greenstone, Caple and Routeburn Tracks |
Info&track | |
| Stewart Island | 7.00am | 12 Noon | Daily | $139 | RESERVATIONS | Bus/Ferry Service - 01 Nov 11-30 Apr 12 Only | Stewart Island Ferry |
| Te Anau | 7.05am | 9.30am | Daily | ONLINE FARES/RESERVATIONS | Awesome NZ | ||
| 7.20am | 9.45am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |||
| 2.00pm | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | Operates Nov to Apr only | Topline Tours | ||
| Tekapo | 7.45am | 3.40pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook National Park | Great Sights | |
| 8.00am | 12Noon | Daily | ONLINE FARES/RESERVATIONS | For Lake Tekapo | Newmans Coachlines | ||
| Timaru | 7.45am | 4.05pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| Twizel | 7.45am | 11.25am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | ||
| 8.00am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | |||
| Wanaka | 7.40am | 9.20am | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
|
The above fares and times are for
guidance only and may change with out notice. |
|||||||