|
travelnewzealand New Zealand's Travel Network |
|||||
| Home Bus Services Nelson Nelson Accommodation Bus Stops Bus Passes Ferry Services Nationwide Accommodation Questions Help | |||||
| Bus Timetables and Travel Services from Nelson | |||||
| Coach/Bus from Nelson to Greymouth Fox Glacier Franz Josef Hokitika Punakaiki Westport Picton Blenheim Kaikoura Christchurch Marahau Motueka Hanmer Wellington Auckland Rotorua Paihia Bay of Islands Whangarei bus routes & travel | |||||
| Nelson to | Departs | Arrives | Frequency | Service Information | Operator |
|---|---|---|---|---|---|
| Auckland | 9.45am | 6.30am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Blenheim | 9.45am | 11.30am | Daily | InterCity Coachlines | |
| 2.45pm | 4.25pm | ----F-S | InterCity Coachlines | ||
| Christchurch | 7.15am | 6.30pm | Daily | combined train and coach service - via Greymouth | InterCity Coachlines |
| 9.45am | 7.40pm | Daily | InterCity Coachlines | ||
| Franz Josef | 7.15am | 5.05pm | Daily | InterCity Coachlines | |
| Fox Glacier | 7.15am | 5.40pm | Daily | InterCity Coachlines | |
| Greymouth | 7.15am | 1.15pm | Daily | InterCity Coachlines | |
| Hamilton | 9.45am | 4.30am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Hokitika | 7.15am | 2.10pm | Daily | InterCity Coachlines | |
| Kaikoura | 9.45am | 4.00pm | Daily | InterCity Coachlines | |
| Kaitaia | 9.45am | 2.45pm | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Marahau | |||||
| 7.30am | 9.45am | Daily | For Abel Tasman National Park | InterCity Link | |
| Motueka | |||||
| 7.30am | 8.30am | Daily | For Abel Tasman National Park | InterCity Link | |
| Paihia (Bay of Islands) | 9.45am | 12.40pm | Nightly | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Picton | 9.45am | 12Noon | Daily | connects with Cook Strait ferries to Wellington | InterCity Coachlines |
| 2.45pm | 4.55pm | ----F-S | InterCity Coachlines | ||
| Palmerston North | 9.45am | 9.35pm | Daily | combined bus/ferry/bus service | InterCity Coachlines |
| Punakaiki | 7.15am | 11.55am | Daily | for Pancake Rocks blow holes and Paparoa National Park | InterCity Coachlines |
| Rotorua | 9.45am | 3.05am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Taupo | 9.45am | 1.25am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Tauranga | 9.45am | 11.55am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Wellington | 9.45am | 5.45pm | Daily | combined bus/ferry service | InterCity/Interislander |
| Westport | 7.15am | 11.00am | Daily | InterCity Coachlines | |
| Whangarei | 9.45am | 11.20am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity/Interislander |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||