|
travelnewzealand New Zealand's Travel Network |
|||||
| Home Bus Services Fox Glacier Fox Glacier Accommodation Bus Stops Bus Passes Ferry Services Accommodation Questions Help | |||||
| Bus Timetables and Travel Services from Fox Glacier | |||||
| Coach/Bus/Train travel from Fox Glacier to Franz Josef/Joseph Glacier Christchurch Airport Hokitika Greymouth Nelson Punakaiki Westport Murchison Haast Wanaka Queenstown bus routes & travel services | |||||
| Fox Glacier to | Departs | Arrives | Frequency | Service Information | Operator |
|---|---|---|---|---|---|
| Arthurs Pass | 8.30am | 3.05pm | -TW-F-S* | for Arthurs Pass National Park | Atomic Shuttles |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| Christchurch | 8.30am | 5.15pm | -TW-F-S* | via Greymouth | Atomic Shuttles |
| Christchurch Airport | 8.30am | 6.00pm | -TW-F-S* | via Greymouth | Atomic Shuttles |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
| * Except Christmas Day - 25 December | |||||
| Arthurs Pass | 8.30am | 4.28pm | Daily | combined bus and train service - fare includes all train and bus travel | InterCity Coachlines |
| Christchurch | 8.30am | 6.30pm | Daily | combined bus and train service - fare includes all train and bus travel | InterCity Coachlines |
| Franz Josef | 8.30am | 9.15am | Daily | InterCity Coachlines | |
| Greymouth | 8.30am | 1.15pm | Daily | InterCity Coachlines | |
| Hokitika | 8.30am | 11.55am | Daily | InterCity Coachlines | |
| Nelson | 8.30am | 7.30pm | Daily | InterCity Coachlines | |
| Punakaiki | 8.30am | 2.15pm | Daily | for Pancake Rocks blow holes and Paparoa National Park | InterCity Coachlines |
| Queenstown | 8.45am | 3.50pm | Daily | Newmans Coachlines | |
| Wanaka | 8.45am | 2.00pm | Daily | Newmans Coachlines | |
| Westport | 8.30am | 3.55pm | Daily | InterCity Coachlines | |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||